Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Amsterdam to Marbella
The lowest prices found within the past 7 days from Amsterdam to Marbella were CHF 72 for one-way flights and CHF 145 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | AMS |
Destination airport IATA code | AGP |
Number of flight options | 1 |
Return price | CHF 144 |
Average flight time | 3 hours 4 mins |
Best Day to Book Flight from Amsterdam to Marbella
Marbella AGP Flight Information
Traveling From | Amsterdam |
---|---|
Origin Airport IATA Code | AMS |
Traveling To | Marbella |
Destination Airport IATA Code | AGP |
Number of Airlines Serving | 7 |
Available Airlines | easyJet, Transavia, Air Europa, Iberia, Lufthansa |
Distance | 1883 km |
Direct Flight Time | 2 55 |
Flight Price | CHF 145 |
Carrier | Flight | Depart AMS | Arrive AGP | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HV6115 | 06:40 am | 09:45 am | Check Fare | Check Fare | - | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
VY8364 | 07:15 am | 10:20 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
U27893 | 07:35 am | 10:40 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
HV6117 | 09:00 am | 00:05 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | ||
FR2335 | 00:55 pm | 04:00 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | ||
VY8366 | 03:00 pm | 06:05 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
HV6109 | 05:05 pm | 08:10 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
KL1545 | 00:40 pm | 03:35 pm | - | Check Fare | Check Fare | - | Check Fare | - | Check Fare | 0 Stops | ||
U27889 | 03:20 pm | 06:25 pm | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
FR5692 | 07:45 pm | 10:50 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
HV6119 | 05:10 am | 08:15 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
HV6113 | 07:30 am | 10:35 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
HV6223 | 03:35 pm | 06:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
HV6123 | 04:55 pm | 08:00 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
Need a car after flight from Amsterdam to Marbella
Economy
Compact
Midsize
SUV
Place to stay after flight from Amsterdam to Marbella
Hard Rock Hotel Marbella – Puerto Banús
Reviewed on 3 Dec 2024
Óbal Urban Hotel Marbella
Reviewed on 4 Dec 2024
Senator Marbella
Reviewed on 20 Nov 2024
Marbella Club Hotel Golf Resort & Spa
Reviewed on 8 Dec 2024
Hotel El Faro Marbella
Reviewed on 17 Dec 2024
Occidental Puerto Banus
Reviewed on 10 Nov 2024
Need more than a Flight from Amsterdam to Marbella?
Marbella Airports
Other Flights to Marbella
Other Flights from Amsterdam
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.