Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Athens to Spille
The lowest prices found within the past 7 days from Athens to Spille were CHF 59 for one-way flights and CHF 94 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | ATH |
Destination airport IATA code | TIA |
Number of flight options | 1 |
Return price | CHF 94 |
Best Day to Book Flight from Athens to Spille
Spille TIA Flight Information
Traveling From | Athens |
---|---|
Origin Airport IATA Code | ATH |
Traveling To | Spille |
Destination Airport IATA Code | TIA |
Number of Airlines Serving | 1 |
Available Airlines | Aegean, Air Serbia |
Distance | 530 km |
Direct Flight Time | 1 20 |
Flight Price | CHF 94 |
Carrier | Flight | Depart ATH | Arrive TIA | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 | Fri 22/11 | Sat 23/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GQ690 | 07:50 am | 08:35 am | - | Check Fare | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
A3970 | 08:45 am | 09:05 am | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
WM5204 | 05:25 pm | 05:50 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
A3972 | 05:40 pm | 06:00 pm | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | ||
Need a car after flight from Athens to Spille
Economy
Compact
Midsize
SUV
Place to stay after flight from Athens to Spille
Grand Blue Fafa
Reviewed on 20 May 2024
VH Euro Star Durres Resort Beach
Reviewed on 9 Jul 2024
Mövenpick Hotel Lalez Durres
Reviewed on 23 Jul 2024
Olivia's Hill Resort
Reviewed on 28 Oct 2024
Relax Inn Hotel Durres
Reviewed on 12 Nov 2024
Hotel Bella Vista
Reviewed on 7 Oct 2024
Need more than a Flight from Athens to Spille?
Other Flights to Spille
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.