
Find Cheap Flights from Bangkok (BKK) to Kamala (HKT) from CHF 102
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Bangkok to Kamala
The lowest prices found within the past 7 days from Bangkok to Kamala were CHF 55 for one-way flights and CHF 102 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | BKK |
Destination airport IATA code | HKT |
Return price | CHF 102 |
Best Day to Book Flight from Bangkok to Kamala
Kamala HKT Flight Information
Traveling From | Bangkok |
---|---|
Origin Airport IATA Code | BKK |
Traveling To | Kamala |
Destination Airport IATA Code | HKT |
Number of Airlines Serving | 30 |
Available Airlines | Thai Lion Mantari, Hahn Air Systems, Thai Airways International, Thai Vietjet |
Distance | 676 km |
Direct Flight Time | 1 19 |
Flight Price | CHF 102 |
Carrier | Flight | Depart BKK | Arrive HKT | Wed 12/3 | Thu 13/3 | Fri 14/3 | Sat 15/3 | Sun 16/3 | Mon 17/3 | Tue 18/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TV302 | 06:10 am | 07:45 am | - | Check Fare | - | - | Check Fare | Check Fare | - | 0 Stops | |
![]() | TV314 | 07:00 am | 08:25 am | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG201 | 07:40 am | 09:10 am | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG203 | 08:00 am | 09:25 am | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | FD4124 | 08:05 am | 09:35 am | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | PG271 | 08:05 am | 09:35 am | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG205 | 09:45 am | 11:15 am | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV304 | 10:20 am | 11:50 am | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | PG275 | 10:30 am | 00:00 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG207 | 11:30 am | 01:00 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | FD4110 | 00:05 pm | 01:45 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | PG273 | 00:40 pm | 02:10 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV2300 | 01:40 pm | 03:15 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG211 | 01:55 pm | 03:25 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | FD4112 | 02:20 pm | 03:50 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG215 | 02:45 pm | 04:15 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV306 | 03:25 pm | 05:00 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG217 | 05:30 pm | 07:00 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | PG277 | 05:30 pm | 07:00 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV2304 | 06:05 pm | 07:35 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | TG221 | 06:30 pm | 08:00 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV308 | 07:20 pm | 08:50 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | PG279 | 07:40 pm | 09:10 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | FD4419 | 08:10 pm | 09:35 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV312 | 09:30 pm | 11:00 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV316 | 10:20 pm | 11:40 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TG225 | 10:40 pm | 11:59 pm | - | Check Fare | - | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | TV300 | 10:45 am | 00:15 pm | - | - | - | - | - | - | Check Fare | 0 Stops | |
Need a car after flight from Bangkok to Kamala
Economy

Compact

Midsize

SUV

Place to stay after flight from Bangkok to Kamala

Kamala Beach Resort, A Sunprime Resort - Adults Only
Reviewed on 9 Mar 2025

Hyatt Regency Phuket Resort
Reviewed on 25 Feb 2025

Princess Kamala Beachfront Hotel
Reviewed on 17 Feb 2025

InterContinental Phuket Resort by IHG
Reviewed on 2 Mar 2025

Wyndham Grand Phuket Kalim Bay
Reviewed on 7 Mar 2025

Namaka Resort Kamala
Reviewed on 7 Mar 2025
Need more than a Flight from Bangkok to Kamala?
Other Flights to Kamala
Other Flights from Bangkok
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.