![](https://a.travel-assets.com/flex/flexmanager/images/2018/03/19/BG-Flights.jpg?impolicy=fcrop&w=900&h=225&q=mediumHigh)
Find Cheap Flights from Bogotá (BOG) to Medellín (MDE) from CHF 125
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Bogotá to Medellín
The lowest prices found within the past 7 days from Bogotá to Medellín were CHF 63 for one-way flights and CHF 125 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | BOG |
Destination airport IATA code | MDE |
Number of flight options | 1 |
Return price | CHF 125 |
Best Day to Book Flight from Bogotá to Medellín
Medellín MDE Flight Information
Traveling From | Bogotá |
---|---|
Origin Airport IATA Code | BOG |
Traveling To | Medellín |
Destination Airport IATA Code | MDE |
Number of Airlines Serving | 11 |
Available Airlines | LATAM Airlines Group |
Distance | 217 km |
Direct Flight Time | 0 53 |
Flight Price | CHF 125 |
Carrier | Flight | Depart BOG | Arrive MDE | Sat 8/2 | Sun 9/2 | Mon 10/2 | Tue 11/2 | Wed 12/2 | Thu 13/2 | Fri 14/2 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LA4004 | 04:29 am | 05:31 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9252 | 05:15 am | 06:14 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV8430 | 06:40 am | 07:41 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA5110 | 07:00 am | 08:05 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4006 | 07:08 am | 08:10 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9354 | 07:30 am | 08:31 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4008 | 08:00 am | 09:02 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV8432 | 08:25 am | 09:24 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4012 | 10:10 am | 11:10 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9302 | 10:11 am | 11:09 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9336 | 11:00 am | 11:54 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9316 | 11:51 am | 00:45 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9314 | 00:24 pm | 01:19 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4014 | 00:33 pm | 01:33 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9330 | 01:48 pm | 02:43 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4038 | 01:50 pm | 02:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9318 | 02:09 pm | 03:13 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9306 | 02:47 pm | 03:48 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA5118 | 02:48 pm | 03:53 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
P57272 | 02:56 pm | 03:58 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
![]() | AV9310 | 03:25 pm | 04:31 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4020 | 03:33 pm | 04:33 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA5124 | 03:45 pm | 04:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4022 | 04:25 pm | 05:25 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA5116 | 05:02 pm | 06:07 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4002 | 05:10 pm | 06:10 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9304 | 05:10 pm | 06:11 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9324 | 05:20 pm | 06:20 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9326 | 05:59 pm | 07:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA5122 | 06:07 pm | 07:12 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4018 | 06:30 pm | 07:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV8536 | 06:58 pm | 07:55 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4010 | 07:16 pm | 08:16 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9312 | 07:52 pm | 08:48 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
P57278 | 08:14 pm | 09:18 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
![]() | LA4024 | 08:15 pm | 09:15 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9356 | 08:20 pm | 09:16 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9268 | 08:42 pm | 09:38 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9250 | 08:59 pm | 09:55 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4030 | 09:15 pm | 10:15 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV9344 | 09:24 pm | 10:29 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV8458 | 09:44 pm | 10:49 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4032 | 09:57 pm | 10:57 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AV8449 | 10:20 pm | 11:22 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
P57290 | 10:34 pm | 11:36 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
![]() | AV9342 | 10:45 pm | 11:44 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4396 | 11:00 pm | 11:59 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4392 | 11:32 pm | 00:32 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
Need a car after flight from Bogotá to Medellín
Economy
![Chevrolet Spark](http://images.trvl-media.com/media/content/shared/images/car/Common_90X50/US_EC.png)
Compact
![Ford Focus](http://images.trvl-media.com/media/content/shared/images/car/Common_90X50/US_CC.png)
Midsize
![Toyota Corolla](http://images.trvl-media.com/media/content/shared/images/car/Common_90X50/US_IC.png)
SUV
![Jeep Compass](http://images.trvl-media.com/media/content/shared/images/car/Common_90X50/US_SF.png)
Place to stay after flight from Bogotá to Medellín
![Hotel Dorado La 70](https://images.trvl-media.com/lodging/12000000/11580000/11575400/11575368/1949c0fe_y.jpg?impolicy=fcrop&w=420&h=224&q=medium)
Hotel Dorado La 70
Reviewed on 3 Feb 2025
![Heiss Hotel](https://images.trvl-media.com/lodging/106000000/105650000/105647300/105647272/2b484bf1_y.jpg?impolicy=fcrop&w=420&h=224&q=medium)
Heiss Hotel
Reviewed on 5 Feb 2025
![Hashtag 98](https://images.trvl-media.com/lodging/79000000/78400000/78393200/78393158/w6000h4004x7y0-2d1aa96a_y.jpg?impolicy=fcrop&w=420&h=224&q=medium)
Hashtag 98
Reviewed on 5 Feb 2025
![Dann Carlton Medellin Hotel](https://images.trvl-media.com/lodging/1000000/120000/112600/112569/86213260_y.jpg?impolicy=fcrop&w=420&h=224&q=medium)
Dann Carlton Medellin Hotel
Reviewed on 7 Feb 2025
![Novotel Medellín El Tesoro](https://images.trvl-media.com/lodging/24000000/23860000/23856600/23856593/8fbb8e11_y.jpg?impolicy=fcrop&w=420&h=224&q=medium)
Novotel Medellín El Tesoro
Reviewed on 3 Feb 2025
![Firenze Lofts](https://images.trvl-media.com/lodging/108000000/107640000/107631200/107631177/0a30b5d6_y.jpg?impolicy=fcrop&w=420&h=224&q=medium)
Firenze Lofts
Reviewed on 6 Feb 2025
Need more than a Flight from Bogotá to Medellín?
Flights to Cities near Medellín
Other Flights to Medellín
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.