Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Dallas to Alpharetta
The lowest prices found within the past 7 days from Dallas to Alpharetta were CHF 82 for one-way flights and CHF 164 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | DAL |
Destination airport IATA code | ATL |
Return price | CHF 163 |
Alpharetta ATL Flight Information
Traveling From | Dallas |
---|---|
Origin Airport IATA Code | DFW |
Traveling To | Alpharetta |
Destination Airport IATA Code | ATL |
Number of Airlines Serving | 20 |
Available Airlines | Delta, American Airlines, United |
Distance | 1173 km |
Direct Flight Time | 2 1 |
Flight Price | CHF 164 |
Carrier | Flight | Depart DFW | Arrive ATL | Tue 14/1 | Wed 15/1 | Thu 16/1 | Fri 17/1 | Sat 18/1 | Sun 19/1 | Mon 20/1 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DL401 | 05:31 am | 08:39 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DL893 | 07:05 am | 10:16 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
AA1276 | 08:12 am | 11:18 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
AA3104 | 09:59 am | 01:06 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DL839 | 09:59 am | 01:00 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
NK1357 | 10:52 am | 02:00 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DL961 | 00:23 pm | 03:29 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
AA1236 | 00:26 pm | 03:31 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DL414 | 02:00 pm | 05:01 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
AA1248 | 02:25 pm | 05:27 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DL32 | 04:18 pm | 07:22 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
AA2403 | 04:40 pm | 07:41 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
AA2072 | 06:35 pm | 09:39 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DL374 | 06:35 pm | 09:50 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
AA3323 | 07:00 am | 10:08 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
F93022 | 09:33 am | 00:52 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
NK1122 | 06:23 pm | 09:29 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
DL436 | 07:59 pm | 11:12 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
AA2749 | 08:45 pm | 11:47 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
Need a car after flight from Dallas to Alpharetta
Economy
Compact
Midsize
SUV
Place to stay after flight from Dallas to Alpharetta
Hilton Garden Inn Atlanta North/Alpharetta
Reviewed on 30 Dec 2024
The Georgian Terrace Hotel
Reviewed on 10 Jan 2025
Sonesta Select Atlanta Cumberland Galleria Ballpark
Reviewed on 11 Jan 2025
Hampton Inn & Suites Atlanta Buckhead Place
Reviewed on 10 Jan 2025
Nobu Hotel Atlanta
Reviewed on 10 Jan 2025
The Starling Atlanta Midtown, Curio Collection by Hilton
Reviewed on 10 Jan 2025
Need more than a Flight from Dallas to Alpharetta?
Alpharetta Airports
Other Flights to Alpharetta
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.