
Find Cheap Flights from Istanbul (IST) to Side (AYT) from CHF 54
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Istanbul to Side
The lowest prices found within the past 7 days from Istanbul to Side were CHF 27 for one-way flights and CHF 54 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | SAW |
Destination airport IATA code | AYT |
Return price | CHF 54 |
Best Day to Book Flight from Istanbul to Side
Side Flight Information
Traveling From | Istanbul |
---|---|
Origin Airport IATA Code | IST |
Traveling To | Side |
Destination Airport IATA Code | AYT |
Number of Airlines Serving | |
Available Airlines | Pegasus Airlines |
Distance | |
Direct Flight Time | |
Flight Price | CHF 54 |
Carrier | Flight | Depart IST | Arrive AYT | Wed 12/3 | Thu 13/3 | Fri 14/3 | Sat 15/3 | Sun 16/3 | Mon 17/3 | Tue 18/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TK2444 | 02:25 am | 03:45 am | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2408 | 07:40 am | 09:00 am | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2410 | 09:30 am | 10:50 am | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2412 | 11:00 am | 00:20 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2414 | 00:00 pm | 01:20 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2416 | 01:00 pm | 02:20 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2418 | 01:40 pm | 03:00 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2420 | 02:40 pm | 04:00 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2422 | 03:40 pm | 05:05 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2424 | 04:50 pm | 06:10 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2426 | 05:40 pm | 07:00 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2428 | 07:45 pm | 09:05 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2430 | 08:55 pm | 10:15 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | TK2432 | 11:45 pm | 01:05 am | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
Need a car after flight from Istanbul to Side
Economy

Compact

Midsize

SUV

Place to stay after flight from Istanbul to Side

Tui Magic Life Jacaranda - All Inclusive
Reviewed on 7 Nov 2024

Sentido Kamelya Selin Hotel
Reviewed on 4 Feb 2025

Barut Hemera - Ultra All Inclusive
Reviewed on 2 Mar 2025

Kamelya Aishen Club
Reviewed on 22 Feb 2025

Club Grand Aqua - All Inclusive
Reviewed on 18 Jul 2023

Sunprime Dogan Side Beach - Adults Only
Reviewed on 19 Nov 2024
Need more than a Flight from Istanbul to Side?
Istanbul Airports
Side Airports
Other Flights to Side
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.