
Find Cheap Flights from Nairobi (NBO) to Ukunda (MBA) from CHF 144
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Nairobi to Ukunda
The lowest prices found within the past 7 days from Nairobi to Ukunda were CHF 64 for one-way flights and CHF 144 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | NBO |
Destination airport IATA code | MBA |
Return price | CHF 143 |
Best Day to Book Flight from Nairobi to Ukunda
Ukunda MBA Flight Information
Traveling From | Nairobi |
---|---|
Origin Airport IATA Code | NBO |
Traveling To | Ukunda |
Destination Airport IATA Code | MBA |
Number of Airlines Serving | 7 |
Available Airlines | Kenya Airways, World Ticket Ltd, Safari Link |
Distance | 422 km |
Direct Flight Time | 1 0 |
Flight Price | CHF 144 |
Carrier | Flight | Depart NBO | Arrive MBA | Wed 12/3 | Thu 13/3 | Fri 14/3 | Sat 15/3 | Sun 16/3 | Mon 17/3 | Tue 18/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5H417 | 06:00 am | 07:10 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | JM8600 | 06:30 am | 07:45 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KQ602 | 07:20 am | 08:20 am | Check Fare | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | 5H441 | 08:00 am | 09:10 am | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | JM8712 | 08:25 am | 09:40 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | JM8602 | 10:05 am | 11:20 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KQ604 | 10:20 am | 11:20 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | JM8604 | 01:50 pm | 03:05 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KQ608 | 03:00 pm | 04:00 pm | Check Fare | Check Fare | Check Fare | - | - | Check Fare | - | 0 Stops | |
![]() | JM8606 | 05:25 pm | 06:40 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | 5H405 | 05:40 pm | 06:50 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | JM8608 | 06:10 pm | 07:25 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KQ612 | 07:00 pm | 08:00 pm | Check Fare | - | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | JM8718 | 08:30 pm | 09:45 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KQ618 | 08:45 pm | 09:45 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | KQ624 | 11:59 pm | 00:59 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KQ606 | 01:00 pm | 02:00 pm | - | Check Fare | - | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | JM8716 | 05:30 pm | 06:45 pm | - | Check Fare | - | Check Fare | - | Check Fare | - | 0 Stops | |
![]() | KQ306 | 08:55 pm | 09:55 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | KQ610 | 05:00 pm | 06:00 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
Need a car after flight from Nairobi to Ukunda
Economy

Compact

Midsize

SUV

Place to stay after flight from Nairobi to Ukunda

Mangro Hotel Diani Beach
Reviewed on 2 May 2023

Hotel English Point Marina & Spa
Reviewed on 6 Mar 2025

CityBlue Creekside Hotel & Suites, Mombasa
Reviewed on 5 Jan 2025

Southern Palms Beach Resort
Reviewed on 25 Feb 2025

Diani Reef Beach Resort & Spa
Reviewed on 3 Mar 2025

Baobab Beach Resort & Spa
Reviewed on 26 Feb 2025
Need more than a Flight from Nairobi to Ukunda?
Flights to Cities near Ukunda
Other Flights to Ukunda
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.