Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Barcelona to Andraitx
The lowest prices found within the past 7 days from Barcelona to Andraitx were CHF 35 for one-way flights and CHF 53 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | BCN |
Destination airport IATA code | PMI |
Return price | CHF 53 |
Best Day to Book Flight from Barcelona to Andraitx
Andraitx Flight Information
Traveling From | Barcelona |
---|---|
Origin Airport IATA Code | BCN |
Traveling To | Andraitx |
Destination Airport IATA Code | PMI |
Number of Airlines Serving | |
Available Airlines | Air Europa |
Distance | |
Direct Flight Time | |
Flight Price | CHF 53 |
Carrier | Flight | Depart BCN | Arrive PMI | Tue 31/12 | Wed 1/1 | Thu 2/1 | Fri 3/1 | Sat 4/1 | Sun 5/1 | Mon 6/1 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR1342 | 06:05 am | 07:00 am | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3900 | 06:55 am | 07:45 am | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3904 | 08:20 am | 09:10 am | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
FR2889 | 11:20 am | 00:15 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
VY3908 | 11:40 am | 00:35 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
UX6037 | 11:55 am | 00:40 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3910 | 02:40 pm | 03:30 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
UX6071 | 03:30 pm | 04:15 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3912 | 04:00 pm | 04:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
VY3914 | 05:15 pm | 06:05 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3916 | 05:50 pm | 06:40 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
FR2495 | 06:00 pm | 06:55 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3902 | 06:30 pm | 07:20 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
UX6073 | 06:45 pm | 07:30 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3918 | 08:30 pm | 09:20 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3920 | 09:50 pm | 10:40 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
UX6103 | 10:00 pm | 10:45 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3922 | 10:35 pm | 11:25 pm | - | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
UX6007 | 08:40 am | 09:25 am | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3906 | 00:45 pm | 01:40 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | ||
FR2896 | 01:00 pm | 01:55 pm | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | ||
FR3070 | 08:15 pm | 09:10 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VY3924 | 09:00 pm | 09:50 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
Need a car after flight from Barcelona to Andraitx
Economy
Compact
Midsize
SUV
Place to stay after flight from Barcelona to Andraitx
Mon Port Hotel & Spa
Reviewed on 27 Oct 2024
Hotel Saratoga
Reviewed on 25 Dec 2024
Hotel Costa Azul
Reviewed on 17 Dec 2024
Grupotel Taurus Park
Reviewed on 29 Oct 2024
Iberostar Waves Cristina
Reviewed on 8 Dec 2024
Iberostar Selection Playa de Palma
Reviewed on 27 Dec 2024
Need more than a Flight from Barcelona to Andraitx?
Andraitx Airports
Flights to Cities near Andraitx
Other Flights to Andraitx
Other Flights from Barcelona
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.