Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Barcelona to Mafra
The lowest prices found within the past 7 days from Barcelona to Mafra were CHF 31 for one-way flights and CHF 72 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | BCN |
Destination airport IATA code | LIS |
Number of flight options | 1 |
Return price | CHF 71 |
Average flight time | 1 hour 2 mins |
Best Day to Book Flight from Barcelona to Mafra
Mafra LIS Flight Information
Traveling From | Barcelona |
---|---|
Origin Airport IATA Code | BCN |
Traveling To | Mafra |
Destination Airport IATA Code | LIS |
Number of Airlines Serving | 15 |
Available Airlines | easyJet, TAP Portugal, Air Europa, Iberia, Brussels Airlines |
Distance | 993 km |
Direct Flight Time | 0 5 |
Flight Price | CHF 72 |
Carrier | Flight | Depart BCN | Arrive LIS | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP1041 | 06:45 am | 07:45 am | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
VY8460 | 07:25 am | 08:30 am | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
FR3078 | 08:50 am | 09:55 am | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | ||
U27656 | 10:05 am | 11:10 am | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
TP1031 | 10:55 am | 11:55 am | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
VY8462 | 00:05 pm | 01:10 pm | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
TP1033 | 00:35 pm | 01:35 pm | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
VY8468 | 02:00 pm | 03:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
TP1035 | 02:35 pm | 03:35 pm | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
TP1037 | 06:05 pm | 07:05 pm | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
VY8464 | 07:20 pm | 08:25 pm | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
TP1039 | 09:10 pm | 10:10 pm | - | - | Check Fare | - | Check Fare | Check Fare | - | 0 Stops | ||
U27682 | 09:50 pm | 10:55 pm | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | ||
VY8466 | 08:20 pm | 09:25 pm | - | - | - | - | Check Fare | Check Fare | - | 0 Stops | ||
Need a car after flight from Barcelona to Mafra
Economy
Compact
Midsize
SUV
Place to stay after flight from Barcelona to Mafra
Reserva FLH Hotels Ericeira
Reviewed on 20 Oct 2024
Vila Gale Ericeira
Reviewed on 5 Oct 2024
Aethos Ericeira
Reviewed on 3 Jun 2024
Ninho Saloio
Reviewed on 29 Nov 2024
You and the sea
Reviewed on 24 Nov 2024
WOT Ericeira
Reviewed on 12 Nov 2024
Need more than a Flight from Barcelona to Mafra?
Flights to Cities near Mafra
Other Flights to Mafra
Other Flights from Barcelona
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.