Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Cape Town to Johannesburg
The lowest prices found within the past 7 days from Cape Town to Johannesburg were CHF 73 for one-way flights and CHF 97 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | CPT |
Destination airport IATA code | HLA |
Return price | CHF 96 |
Best Day to Book Flight from Cape Town to Johannesburg
Johannesburg JNB Flight Information
Traveling From | Cape Town |
---|---|
Origin Airport IATA Code | CPT |
Traveling To | Johannesburg |
Destination Airport IATA Code | JNB |
Number of Airlines Serving | 18 |
Available Airlines | FlexFlight, Hahn Air Technologies, FlySafair |
Distance | 1271 km |
Direct Flight Time | 2 0 |
Flight Price | CHF 97 |
Carrier | Flight | Depart CPT | Arrive JNB | Fri 22/11 | Sat 23/11 | Sun 24/11 | Mon 25/11 | Tue 26/11 | Wed 27/11 | Thu 28/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA100 | 05:45 am | 07:50 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
4Z926 | 06:05 am | 08:10 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA104 | 06:15 am | 08:20 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
4Z920 | 06:50 am | 08:55 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA293 | 07:00 am | 09:05 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA870 | 07:10 am | 09:15 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SA308 | 07:25 am | 09:25 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
KE831 | 08:00 am | 10:00 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
QG140 | 08:30 am | 10:30 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA201 | 08:50 am | 10:55 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
4Z922 | 09:20 am | 11:25 am | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA607 | 09:20 am | 11:25 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SA322 | 10:00 am | 00:00 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA299 | 10:15 am | 00:20 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
SQ479 | 10:40 am | 00:40 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
KE835 | 10:45 am | 00:45 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA693 | 10:50 am | 00:55 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
QG142 | 11:30 am | 01:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA112 | 11:45 am | 01:50 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA601 | 00:00 pm | 02:05 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
SA332 | 00:15 pm | 02:15 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA295 | 01:10 pm | 03:15 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
KE839 | 01:30 pm | 03:30 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
4Z928 | 02:00 pm | 04:05 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
QG144 | 02:30 pm | 04:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA203 | 02:35 pm | 04:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA690 | 03:15 pm | 05:20 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
4Z924 | 03:20 pm | 05:25 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
SA352 | 03:50 pm | 05:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA120 | 04:20 pm | 06:25 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
KE843 | 04:30 pm | 06:30 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA114 | 04:40 pm | 06:45 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA102 | 05:25 pm | 07:30 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
QG146 | 05:30 pm | 07:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SA362 | 06:05 pm | 08:05 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA215 | 07:15 pm | 09:20 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
SA366 | 07:30 pm | 09:30 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA219 | 07:40 pm | 09:45 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SA368 | 08:00 pm | 10:00 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
SA372 | 08:20 pm | 10:20 pm | - | Check Fare | - | Check Fare | - | - | - | 0 Stops | ||
FA627 | 09:05 pm | 11:10 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA128 | 05:50 am | 07:55 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
SA302 | 06:00 am | 08:00 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
QG110 | 06:30 am | 08:30 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
SA316 | 08:55 am | 10:55 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA605 | 09:25 am | 11:30 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
QG102 | 09:30 am | 11:30 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
QG152 | 11:00 am | 01:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
SA326 | 11:00 am | 01:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
QG132 | 01:00 pm | 03:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA381 | 02:25 pm | 04:30 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA207 | 03:10 pm | 05:15 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
QG124 | 04:00 pm | 06:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
KE851 | 04:40 pm | 06:40 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
QG154 | 05:00 pm | 07:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
SA354 | 05:20 pm | 07:20 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA217 | 06:05 pm | 08:10 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
4Z932 | 06:10 pm | 08:15 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
4Z930 | 06:40 pm | 08:45 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
QG134 | 07:00 pm | 09:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
KE855 | 07:15 pm | 09:15 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA205 | 07:50 pm | 09:55 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA861 | 08:35 pm | 10:40 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
Need a car after flight from Cape Town to Johannesburg
Economy
Compact
Midsize
SUV
Place to stay after flight from Cape Town to Johannesburg
Southern Sun O.R. Tambo International Airport
Reviewed on 18 Nov 2024
City Lodge Hotel at OR Tambo International Airport
Reviewed on 17 Nov 2024
Premier Hotel OR Tambo
Reviewed on 10 Nov 2024
InterContinental Johannesburg O.R Tambo Airport, an IHG Hotel
Reviewed on 16 Nov 2024
Protea Hotel by Marriott O.R. Tambo Airport
Reviewed on 5 Nov 2024
Sandton Sun and Towers
Reviewed on 7 Nov 2024
Need more than a Flight from Cape Town to Johannesburg?
Other Flights to Johannesburg
Other Flights from Cape Town
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.