
Find Cheap Flights from Cairo (CAI) to Aswan (ASW) from
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Cairo to Aswan
The lowest prices found within the past 7 days from Cairo to Aswan were CHF 125 for one-way flights and for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | CAI |
Destination airport IATA code | ASW |
Best Day to Book Flight from Cairo to Aswan
Aswan ASW Flight Information
Traveling From | Cairo |
---|---|
Origin Airport IATA Code | CAI |
Traveling To | Aswan |
Destination Airport IATA Code | ASW |
Number of Airlines Serving | 6 |
Available Airlines | Nile Air |
Distance | 697 km |
Direct Flight Time | 1 20 |
Flight Price |
Carrier | Flight | Depart CAI | Arrive ASW | Mon 14/04 | Tue 15/04 | Wed 16/04 | Thu 17/04 | Fri 18/04 | Sat 19/04 | Sun 20/04 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MS282 | 04:15 am | 06:35 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | - | 1 Stops | |
![]() | MS145 | 05:15 am | 06:35 am | Check Fare | Check Fare | - | Check Fare | - | - | - | 0 Stops | |
![]() | MS280 | 05:25 am | 06:45 am | Check Fare | Check Fare | Check Fare | - | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | MS82 | 05:45 am | 07:05 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | NP81 | 06:30 am | 07:55 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | MS90 | 07:00 am | 09:10 am | Check Fare | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | NP83 | 07:00 am | 08:25 am | Check Fare | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | NE10 | 09:45 am | 11:15 am | Check Fare | - | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | |
![]() | MS92 | 01:05 pm | 03:15 pm | Check Fare | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | MS284 | 04:35 pm | 05:55 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | MS286 | 06:45 pm | 08:05 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | |
![]() | MS80 | 10:20 pm | 11:40 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | NE84 | 04:30 am | 06:00 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | NE80 | 05:00 am | 06:30 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | NE82 | 05:30 am | 07:00 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MS98 | 07:00 am | 08:20 am | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | NP87 | 07:00 am | 08:25 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MS147 | 07:30 am | 08:45 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | |
![]() | NE16 | 11:00 am | 00:30 pm | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | NP85 | 11:20 am | 00:45 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MS102 | 11:40 am | 01:00 pm | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | NP89 | 11:40 am | 01:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | NE88 | 02:30 pm | 04:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MS290 | 02:35 pm | 03:55 pm | - | - | Check Fare | Check Fare | Check Fare | Check Fare | - | 0 Stops | |
![]() | NE18 | 04:00 pm | 05:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MS104 | 04:20 pm | 05:40 pm | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | NE86 | 04:45 pm | 06:15 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MS100 | 06:40 pm | 08:00 pm | - | - | Check Fare | - | Check Fare | - | - | 0 Stops | |
![]() | NE90 | 07:25 pm | 08:55 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | MS245 | 05:15 am | 06:35 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS288 | 05:30 am | 06:50 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS108 | 06:00 am | 07:20 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS106 | 06:30 am | 07:50 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | UJ8052 | 08:45 am | 10:00 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS110 | 10:40 am | 00:00 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | UJ8054 | 01:15 pm | 02:30 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS94 | 01:30 pm | 02:50 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS112 | 03:20 pm | 04:40 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS294 | 04:20 pm | 05:40 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS96 | 06:10 pm | 07:30 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS292 | 08:40 pm | 10:00 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | MS86 | 08:55 pm | 10:15 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
Need a car after flight from Cairo to Aswan
Economy

Compact

Midsize

SUV

Place to stay after flight from Cairo to Aswan

Basma Hotel Aswan
Reviewed on 9 Apr 2025

Sofitel Legend Old Cataract Aswan
Reviewed on 31 Mar 2025

Mövenpick Resort Aswan
Reviewed on 8 Apr 2025

Obelisk Nile Hotel Aswan
Reviewed on 5 Apr 2025

Benben By Dhara Hotels
Reviewed on 21 Feb 2025

Kato Dool Wellness Resort
Reviewed on 6 Mar 2025
Need more than a Flight from Cairo to Aswan?
Aswan Airports
Other Flights from Cairo
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.