Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Istanbul to Karaburun
The lowest prices found within the past 7 days from Istanbul to Karaburun were CHF 26 for one-way flights and CHF 54 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | SAW |
Destination airport IATA code | ADB |
Number of flight options | 1 |
Return price | CHF 54 |
Average flight time | 1 hour 9 mins |
Best Day to Book Flight from Istanbul to Karaburun
Karaburun ADB Flight Information
Traveling From | Istanbul |
---|---|
Origin Airport IATA Code | IST |
Traveling To | Karaburun |
Destination Airport IATA Code | ADB |
Number of Airlines Serving | 12 |
Available Airlines | Pegasus Airlines |
Distance | 356 km |
Direct Flight Time | 1 5 |
Flight Price | CHF 54 |
Carrier | Flight | Depart IST | Arrive ADB | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TK2354 | 02:00 am | 03:15 am | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2310 | 07:00 am | 08:10 am | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2312 | 08:00 am | 09:10 am | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
PC3301 | 10:00 am | 11:05 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TK2318 | 10:00 am | 11:10 am | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2320 | 11:00 am | 00:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
PC3305 | 01:30 pm | 02:35 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2326 | 02:00 pm | 03:15 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2328 | 03:00 pm | 04:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2330 | 04:00 pm | 05:15 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2334 | 06:00 pm | 07:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2336 | 07:00 pm | 08:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
PC3307 | 08:40 pm | 09:45 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2340 | 09:00 pm | 10:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2344 | 10:00 pm | 11:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
TK2322 | 00:00 pm | 01:10 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
Need a car after flight from Istanbul to Karaburun
Economy
Compact
Midsize
SUV
Place to stay after flight from Istanbul to Karaburun
Alacati Aura Plus
Reviewed on 22 Nov 2024
Boyalık Beach Hotel & SPA Thermal Resort
Reviewed on 24 Aug 2024
Aura Village Alaçatı
Reviewed on 26 Jun 2024
İlica Hotel Spa & Wellness Thermal Resort
Reviewed on 26 Oct 2024
Kosa Otel Çeşme
Reviewed on 5 Oct 2024
Altin Yunus Hotel & Spa
Reviewed on 29 Oct 2024
Need more than a Flight from Istanbul to Karaburun?
Istanbul Airports
Karaburun Airports
Other Flights to Karaburun
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.