Many airlines offer flexible change policies
Earn BONUS+ rewards on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Davao to Puerto Galera
The lowest prices found within the past 7 days from Davao to Puerto Galera were CHF 77 for one-way flights and CHF 54 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | DVO |
Destination airport IATA code | MNL |
Number of flight options | 1 |
Return price | CHF 53 |
Average flight time | 1 hour 49 mins |
Puerto Galera MNL Flight Information
Traveling From | Davao |
---|---|
Origin Airport IATA Code | DVO |
Traveling To | Puerto Galera |
Destination Airport IATA Code | MNL |
Number of Airlines Serving | 9 |
Available Airlines | Philippines AirAsia, Philippine Airlines |
Distance | 964 km |
Direct Flight Time | 1 45 |
Flight Price | CHF 54 |
Carrier | Flight | Depart DVO | Arrive MNL | Sun 17/11 | Mon 18/11 | Tue 19/11 | Wed 20/11 | Thu 21/11 | Fri 22/11 | Sat 23/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5J976 | 00:20 am | 02:20 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J954 | 01:05 am | 03:05 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J968 | 02:00 am | 04:10 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
PR2808 | 02:40 am | 04:30 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | ||
5J974 | 02:40 am | 04:40 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
PR2822 | 03:35 am | 05:25 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J3960 | 04:55 am | 06:55 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
PR1810 | 06:05 am | 07:55 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
PR2812 | 09:00 am | 10:50 am | Check Fare | - | - | Check Fare | - | Check Fare | - | 0 Stops | ||
5J962 | 09:20 am | 11:20 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
PR2814 | 00:05 pm | 01:55 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
PR2816 | 02:55 pm | 04:45 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
PR1806 | 03:35 pm | 05:25 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | ||
PR2818 | 05:20 pm | 07:10 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J978 | 06:05 pm | 08:05 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
Z2614 | 06:20 pm | 08:10 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J970 | 07:10 pm | 09:10 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J956 | 07:55 pm | 10:00 pm | Check Fare | - | - | - | - | - | Check Fare | 0 Stops | ||
PR2820 | 08:55 pm | 10:45 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J960 | 10:20 pm | 00:10 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J3966 | 10:50 pm | 00:50 am | Check Fare | - | - | - | - | - | Check Fare | 0 Stops | ||
PR2824 | 11:05 pm | 00:55 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J982 | 11:30 pm | 01:30 am | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
5J964 | 11:35 am | 01:35 pm | - | - | - | Check Fare | - | Check Fare | - | 0 Stops | ||
PR1804 | 06:55 am | 08:45 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
Z2612 | 08:45 am | 10:30 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
Need a car after flight from Davao to Puerto Galera
Economy
Compact
Midsize
SUV
Place to stay after flight from Davao to Puerto Galera
Amami Beach Resort
Reviewed on 20 Jan 2024
Lalaguna Villas Luxury Dive Resort & Spa
Reviewed on 17 Oct 2024
Blue Crystal Beach Resort
Reviewed on 7 Mar 2024
Molly Resort
Angelyn's Dive Resort
Reviewed on 30 Oct 2023
Nirvana Resort
Reviewed on 13 Oct 2024
Need more than a Flight from Davao to Puerto Galera?
Puerto Galera Airports
Flights to Cities near Puerto Galera
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.