Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Bangkok to Lam Kaen
The lowest prices found within the past 7 days from Bangkok to Lam Kaen were CHF 28 for one-way flights and CHF 55 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | BKK |
Destination airport IATA code | HKT |
Return price | CHF 55 |
Best Day to Book Flight from Bangkok to Lam Kaen
Lam Kaen HKT Flight Information
Traveling From | Bangkok |
---|---|
Origin Airport IATA Code | BKK |
Traveling To | Lam Kaen |
Destination Airport IATA Code | HKT |
Number of Airlines Serving | 30 |
Available Airlines | Thai AirAsia, Thai Vietjet, Hahn Air Systems, Thai Lion Mantari |
Distance | 676 km |
Direct Flight Time | 1 19 |
Flight Price | CHF 55 |
Carrier | Flight | Depart BKK | Arrive HKT | Tue 26/11 | Wed 27/11 | Thu 28/11 | Fri 29/11 | Sat 30/11 | Sun 1/12 | Mon 2/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TV302 | 06:10 am | 07:45 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV314 | 07:00 am | 08:25 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG201 | 07:40 am | 09:10 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG203 | 08:00 am | 09:25 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FD4124 | 08:05 am | 09:35 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
PG271 | 08:05 am | 09:35 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG205 | 09:45 am | 11:15 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV304 | 10:20 am | 11:50 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
PG275 | 10:30 am | 00:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG207 | 11:30 am | 01:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FD4110 | 00:05 pm | 01:45 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
PG273 | 00:40 pm | 02:10 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV2300 | 01:40 pm | 03:15 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG211 | 01:55 pm | 03:25 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FD4112 | 02:20 pm | 03:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG215 | 03:00 pm | 04:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV306 | 03:25 pm | 04:55 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV2304 | 05:15 pm | 06:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG217 | 05:30 pm | 07:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
PG277 | 05:30 pm | 07:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG221 | 06:30 pm | 08:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV308 | 07:20 pm | 08:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
PG279 | 07:40 pm | 09:10 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FD4419 | 08:10 pm | 09:35 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV312 | 09:30 pm | 11:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TV316 | 10:20 pm | 11:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TG225 | 10:40 pm | 11:59 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
Need a car after flight from Bangkok to Lam Kaen
Economy
Compact
Midsize
SUV
Place to stay after flight from Bangkok to Lam Kaen
Eden Beach Khaolak Resort and Spa A Lopesan Collection Hotel
Reviewed on 24 Jan 2024
The Briza Beach Resort Khaolak
Reviewed on 19 Mar 2020
Khaolak Emerald Beach Resort and Spa
Reviewed on 18 Mar 2024
Khaolak Bay Front Resort
Reviewed on 10 Nov 2024
Khaolak Merlin Resort
Reviewed on 8 Nov 2024
Kalima Resort & Villas Khaolak
Reviewed on 29 Aug 2024
Need more than a Flight from Bangkok to Lam Kaen?
Other Flights to Lam Kaen
Other Flights from Bangkok
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.