Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Oslo to Gävle
The lowest prices found within the past 7 days from Oslo to Gävle were CHF 52 for one-way flights and CHF 102 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | OSL |
Destination airport IATA code | ARN |
Return price | CHF 102 |
Best Day to Book Flight from Oslo to Gävle
Gävle ARN Flight Information
Traveling From | Oslo |
---|---|
Origin Airport IATA Code | OSL |
Traveling To | Gävle |
Destination Airport IATA Code | ARN |
Number of Airlines Serving | 5 |
Available Airlines | Norwegian Air Shuttle, Scandinavian Airlines, Air Baltic, Norwegian Air International Ltd, Brussels Airlines, Ethiopian Airlines |
Distance | 385 km |
Direct Flight Time | 1 0 |
Flight Price | CHF 102 |
Carrier | Flight | Depart OSL | Arrive ARN | Sat 23/11 | Sun 24/11 | Mon 25/11 | Tue 26/11 | Wed 27/11 | Thu 28/11 | Fri 29/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DY804 | 07:30 am | 08:40 am | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | ||
SK864 | 10:05 am | 11:05 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
SK486 | 01:30 pm | 02:30 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
ET715 | 06:45 pm | 08:05 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DY812 | 11:00 am | 00:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SK868 | 11:20 am | 00:20 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
DY814 | 02:00 pm | 03:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SK496 | 04:10 pm | 05:20 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
DY822 | 06:00 pm | 07:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SK1484 | 06:35 pm | 07:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
DY824 | 08:00 pm | 09:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
FI321 | 09:10 pm | 10:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
DY830 | 09:30 pm | 10:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
SK1488 | 10:00 pm | 11:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
SK844 | 07:00 am | 08:10 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
SK482 | 07:40 am | 08:50 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
DY806 | 08:30 am | 09:30 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
SK484 | 01:50 pm | 02:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
DY816 | 03:00 pm | 04:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
SK882 | 04:00 pm | 05:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
DY820 | 05:00 pm | 06:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
SK488 | 06:00 pm | 07:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
Need a car after flight from Oslo to Gävle
Economy
Compact
Midsize
SUV
Place to stay after flight from Oslo to Gävle
Clarion Hotel Winn
Reviewed on 6 Sep 2024
Best Western Hotel City Gavle
Reviewed on 19 Oct 2024
Elite Grand Hotel Gävle
Reviewed on 1 Nov 2024
Scandic Gävle Väst
Reviewed on 1 Oct 2024
Scandic CH
Reviewed on 26 Aug 2024
2Home Hotel Gävle
Reviewed on 18 Jan 2022
Need more than a Flight from Oslo to Gävle?
Oslo Airports
Flights to Cities near Gävle
Other Flights to Gävle
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.