Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Barcelona to Cala Ferrera
The lowest prices found within the past 7 days from Barcelona to Cala Ferrera were CHF 21 for one-way flights and CHF 56 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | BCN |
Destination airport IATA code | PMI |
Number of flight options | 1 |
Return price | CHF 56 |
Best Day to Book Flight from Barcelona to Cala Ferrera
Cala Ferrera Flight Information
Traveling From | Barcelona |
---|---|
Origin Airport IATA Code | BCN |
Traveling To | Cala Ferrera |
Destination Airport IATA Code | PMI |
Number of Airlines Serving | |
Available Airlines | Vueling Airlines, Air Europa |
Distance | |
Direct Flight Time | |
Flight Price | CHF 56 |
Carrier | Flight | Depart BCN | Arrive PMI | Wed 27/11 | Thu 28/11 | Fri 29/11 | Sat 30/11 | Sun 1/12 | Mon 2/12 | Tue 3/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR1342 | 06:05 am | 07:00 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3900 | 06:55 am | 07:45 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3904 | 08:20 am | 09:10 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
UX6007 | 08:40 am | 09:25 am | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3908 | 11:40 am | 00:35 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
UX6037 | 11:55 am | 00:40 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3910 | 02:40 pm | 03:30 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
UX6071 | 03:30 pm | 04:15 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3912 | 04:00 pm | 04:50 pm | Check Fare | Check Fare | - | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3914 | 05:15 pm | 06:05 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | - | - | 0 Stops | ||
VY3916 | 05:50 pm | 06:40 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
FR2495 | 06:00 pm | 06:55 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3902 | 06:30 pm | 07:20 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
UX6073 | 06:45 pm | 07:30 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3918 | 08:30 pm | 09:20 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3920 | 09:45 pm | 10:35 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
UX6103 | 10:00 pm | 10:45 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3906 | 00:45 pm | 01:40 pm | - | Check Fare | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
FR2889 | 03:35 pm | 04:30 pm | - | - | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3922 | 04:35 pm | 05:25 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
FR2896 | 06:00 pm | 06:55 pm | - | - | Check Fare | Check Fare | - | Check Fare | - | 0 Stops | ||
VY3924 | 09:00 pm | 09:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
Need a car after flight from Barcelona to Cala Ferrera
Economy
Compact
Midsize
SUV
Place to stay after flight from Barcelona to Cala Ferrera
Monsuau Cala D'Or Boutique Hotel - Adults Only
Reviewed on 31 Oct 2024
Inturotel Cala Esmeralda Beach Hotel & Spa - Adults Only
Reviewed on 26 Oct 2024
Barefoot Hotel Mallorca
Reviewed on 24 Nov 2024
Hipotels Mediterráneo Hotel - Adults Only
Reviewed on 12 Nov 2024
Can Ferrereta
Reviewed on 31 Oct 2024
Hotel HSM Canarios Park
Reviewed on 25 May 2024
Need more than a Flight from Barcelona to Cala Ferrera?
Cala Ferrera Airports
Flights to Cities near Cala Ferrera
Other Flights to Cala Ferrera
Other Flights from Barcelona
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.