
Find Cheap Flights from Madinah (JED) to Riyadh (RUH) from CHF 124
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Madinah to Riyadh
The lowest prices found within the past 7 days from Madinah to Riyadh were CHF 60 for one-way flights and CHF 124 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | JED |
Destination airport IATA code | RUH |
Number of flight options | 1 |
Return price | CHF 123 |
Average flight time | 1 hour 35 mins |
Riyadh RUH Flight Information
Traveling From | Madinah |
---|---|
Origin Airport IATA Code | JED |
Traveling To | Riyadh |
Destination Airport IATA Code | RUH |
Number of Airlines Serving | 8 |
Available Airlines | Flyadeal |
Distance | 851 km |
Direct Flight Time | 1 35 |
Flight Price | CHF 124 |
Carrier | Flight | Depart JED | Arrive RUH | Wed 12/3 | Thu 13/3 | Fri 14/3 | Sat 15/3 | Sun 16/3 | Mon 17/3 | Tue 18/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FA152 | 00:20 am | 01:55 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY54 | 00:45 am | 02:20 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1056 | 01:00 am | 02:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY58 | 01:45 am | 03:20 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA158 | 01:55 am | 03:30 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1096 | 02:00 am | 03:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA156 | 02:15 am | 03:50 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY56 | 02:30 am | 04:05 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA162 | 02:50 am | 04:25 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA160 | 03:50 am | 05:25 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1014 | 04:00 am | 05:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1012 | 04:30 am | 06:15 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FA110 | 05:00 am | 06:35 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY14 | 05:40 am | 07:15 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1018 | 06:00 am | 07:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA112 | 06:00 am | 07:35 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA170 | 06:35 am | 08:10 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1020 | 07:00 am | 08:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY18 | 07:15 am | 08:50 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA102 | 07:35 am | 09:10 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY8 | 07:45 am | 09:20 am | - | - | Check Fare | Check Fare | - | - | - | 0 Stops | |
![]() | SV1022 | 08:00 am | 09:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY4 | 08:10 am | 09:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA104 | 08:15 am | 09:50 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1024 | 09:00 am | 10:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY6 | 09:10 am | 10:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1026 | 10:00 am | 11:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY20 | 10:45 am | 00:20 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1028 | 11:00 am | 00:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1030 | 00:00 pm | 01:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA114 | 00:05 pm | 01:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY22 | 00:30 pm | 02:05 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA116 | 00:35 pm | 02:10 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY10 | 00:55 pm | 02:30 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1032 | 01:00 pm | 02:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY32 | 01:15 pm | 02:50 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA118 | 01:50 pm | 03:25 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1034 | 02:00 pm | 03:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY36 | 02:15 pm | 03:50 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA120 | 02:20 pm | 03:55 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1036 | 03:00 pm | 04:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY26 | 03:00 pm | 04:35 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FA138 | 03:30 pm | 05:05 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1038 | 04:00 pm | 05:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY60 | 04:10 pm | 05:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA122 | 04:10 pm | 05:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY40 | 04:55 pm | 06:30 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1040 | 05:00 pm | 06:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA168 | 05:10 pm | 06:40 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY46 | 05:15 pm | 06:50 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA124 | 05:25 pm | 07:00 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1042 | 06:00 pm | 07:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY28 | 06:05 pm | 07:40 pm | - | - | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | FA148 | 06:05 pm | 07:40 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA166 | 06:20 pm | 07:55 pm | - | - | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | XY24 | 06:40 pm | 08:15 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1044 | 07:00 pm | 08:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA132 | 07:00 pm | 08:35 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY34 | 07:20 pm | 08:55 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1084 | 07:30 pm | 09:15 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1046 | 08:00 pm | 09:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY38 | 08:15 pm | 09:50 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA154 | 08:25 pm | 10:00 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1086 | 08:30 pm | 10:15 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY42 | 08:55 pm | 10:30 pm | - | - | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | SV1048 | 09:00 pm | 10:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA140 | 09:20 pm | 10:55 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1088 | 09:30 pm | 11:15 pm | - | - | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | SV1050 | 10:00 pm | 11:45 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY62 | 10:15 pm | 11:50 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | FA144 | 10:20 pm | 11:55 pm | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1090 | 10:50 pm | 00:35 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | SV1052 | 11:00 pm | 00:45 am | - | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY16 | 01:20 am | 02:55 am | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | XY12 | 10:25 am | 00:00 pm | - | - | - | Check Fare | - | - | Check Fare | 0 Stops | |
![]() | XY30 | 11:00 pm | 00:35 am | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | SV1054 | 11:55 pm | 01:40 am | - | - | - | Check Fare | - | - | Check Fare | 0 Stops | |
Need a car after flight from Madinah to Riyadh
Economy

Compact

Midsize

SUV

Place to stay after flight from Madinah to Riyadh

Crowne Plaza Riyadh Palace by IHG
Reviewed on 6 Jan 2025

Fairmont Ramla Serviced Residences
Reviewed on 4 Mar 2025

Mövenpick Hotel And Residences Riyadh
Reviewed on 1 Mar 2025

Radisson Blu Hotel and Convention Centre, Riyadh Minhal
Reviewed on 28 Feb 2025

InterContinental Riyadh by IHG
Reviewed on 31 Jan 2025

Aloft Riyadh
Reviewed on 15 Nov 2024
Need more than a Flight from Madinah to Riyadh?
Madinah Airports
Riyadh Airports
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.