Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Moorea to Bora Bora
The lowest prices found within the past 7 days from Moorea to Bora Bora were CHF 135 for one-way flights and CHF 292 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | PPT |
Destination airport IATA code | BOB |
Number of flight options | 3 |
Return price | CHF 292 |
Best Day to Book Flight from Moorea to Bora Bora
Bora Bora BOB Flight Information
Traveling From | Moorea |
---|---|
Origin Airport IATA Code | PPT |
Traveling To | Bora Bora |
Destination Airport IATA Code | BOB |
Number of Airlines Serving | 1 |
Available Airlines | Air Tahiti |
Distance | 259 km |
Direct Flight Time | 0 50 |
Flight Price | CHF 292 |
Carrier | Flight | Depart PPT | Arrive BOB | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VT440 | 06:15 am | 07:40 am | Check Fare | - | - | - | - | - | - | 1 Stops | ||
NT963 | 06:35 am | 07:25 am | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | ||
VT471 | 06:55 am | 07:45 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT487 | 07:25 am | 08:15 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
NT164 | 08:50 am | 09:40 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | ||
VT402 | 09:40 am | 10:30 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT444 | 10:35 am | 11:25 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT498 | 10:55 am | 11:45 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT241 | 11:10 am | 01:05 pm | Check Fare | - | - | - | - | - | - | 2 Stops | ||
NT922 | 00:30 pm | 01:50 pm | Check Fare | - | Check Fare | - | - | - | - | 1 Stops | ||
VT443 | 01:55 pm | 02:45 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT415 | 03:35 pm | 04:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT426 | 03:50 pm | 05:15 pm | Check Fare | - | - | - | - | - | - | 1 Stops | ||
NT957 | 04:00 pm | 05:30 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 1 Stops | ||
VT468 | 05:00 pm | 06:25 pm | Check Fare | - | - | - | - | - | - | 1 Stops | ||
VT430 | 05:15 pm | 06:40 pm | Check Fare | - | - | - | - | - | - | 1 Stops | ||
VT478 | 07:15 am | 08:40 am | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT441 | 08:00 am | 08:50 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT412 | 08:15 am | 09:05 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT400 | 10:20 am | 11:45 am | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT228 | 10:45 am | 00:10 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT486 | 10:50 am | 00:15 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT235 | 11:20 am | 00:45 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT467 | 00:00 pm | 00:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
NT914 | 00:30 pm | 01:50 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT493 | 02:50 pm | 03:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT409 | 03:05 pm | 03:55 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT452 | 04:50 pm | 05:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT424 | 05:20 pm | 06:45 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT496 | 06:40 am | 07:30 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT465 | 07:25 am | 08:15 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT649 | 09:25 am | 10:15 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT403 | 10:30 am | 11:20 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT480 | 10:35 am | 00:00 pm | - | - | Check Fare | - | - | - | - | 1 Stops | ||
VT256 | 11:00 am | 00:25 pm | - | - | Check Fare | - | - | - | - | 1 Stops | ||
VT428 | 02:15 pm | 03:40 pm | - | - | Check Fare | - | - | - | - | 1 Stops | ||
VT472 | 02:40 pm | 04:05 pm | - | - | Check Fare | - | - | - | - | 1 Stops | ||
VT451 | 03:05 pm | 03:55 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT494 | 04:15 pm | 05:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT419 | 05:40 pm | 06:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT406 | 06:05 pm | 06:55 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
Need a car after flight from Moorea to Bora Bora
Economy
Compact
Midsize
SUV
Place to stay after flight from Moorea to Bora Bora
Le Bora Bora by Pearl Resorts
Reviewed on 9 Dec 2024
Maitai Polynesia Bora Bora
Reviewed on 13 Dec 2024
Four Seasons Resort Bora Bora
Reviewed on 14 Dec 2024
Hotel Royal Bora Bora
Reviewed on 8 Dec 2024
Conrad Bora Bora Nui
Reviewed on 5 Dec 2024
The St. Regis Bora Bora Resort
Reviewed on 1 Dec 2024
Need more than a Flight from Moorea to Bora Bora?
Bora Bora Airports
Other Flights to Bora Bora
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.