
Find Cheap Flights from Johannesburg (JNB) to Umhlanga (DUR) from CHF 120
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Johannesburg to Umhlanga
The lowest prices found within the past 7 days from Johannesburg to Umhlanga were CHF 47 for one-way flights and CHF 120 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | HLA |
Destination airport IATA code | DUR |
Number of flight options | 1 |
Return price | CHF 119 |
Average flight time | 1 hour 6 mins |
Best Day to Book Flight from Johannesburg to Umhlanga
Umhlanga Flight Information
Traveling From | Johannesburg |
---|---|
Origin Airport IATA Code | JNB |
Traveling To | Umhlanga |
Destination Airport IATA Code | DUR |
Number of Airlines Serving | |
Available Airlines | FlySafair, FlexFlight |
Distance | |
Direct Flight Time | |
Flight Price | CHF 120 |
Carrier | Flight | Depart JNB | Arrive DUR | Tue 11/3 | Wed 12/3 | Thu 13/3 | Fri 14/3 | Sat 15/3 | Sun 16/3 | Mon 17/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FA286 | 06:00 am | 07:15 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
QG201 | 06:00 am | 07:05 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
![]() | SA527 | 06:30 am | 07:40 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | FA450 | 06:40 am | 07:50 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA260 | 06:45 am | 07:55 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA276 | 07:20 am | 08:30 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | SA531 | 07:30 am | 08:35 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA425 | 08:35 am | 09:45 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | SA539 | 09:20 am | 10:30 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | 4Z553 | 09:35 am | 10:40 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
QG203 | 09:55 am | 11:00 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
![]() | FA452 | 10:10 am | 11:20 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA661 | 10:25 am | 11:35 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA414 | 00:05 pm | 01:15 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA344 | 00:35 pm | 01:45 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | SA551 | 00:45 pm | 01:55 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | KE328 | 01:00 pm | 02:15 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA669 | 01:30 pm | 02:40 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | SA555 | 01:40 pm | 02:50 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA262 | 02:25 pm | 03:35 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA416 | 03:00 pm | 04:10 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
QG211 | 04:00 pm | 05:05 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | ||
![]() | FA288 | 04:00 pm | 05:10 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA418 | 04:25 pm | 05:35 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | SA571 | 04:55 pm | 06:05 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA390 | 05:40 pm | 06:50 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | 4Z569 | 05:50 pm | 06:55 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | FA278 | 07:00 pm | 08:10 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA282 | 08:00 am | 09:10 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | FA412 | 08:25 am | 09:35 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | KE324 | 09:30 am | 10:45 am | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA272 | 11:10 am | 00:20 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | FA264 | 11:40 am | 00:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
QG209 | 00:00 pm | 01:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
![]() | TK42 | 00:10 pm | 01:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | FA401 | 01:00 pm | 02:10 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | FA268 | 05:50 pm | 07:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | SA581 | 08:55 pm | 10:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | FA490 | 06:40 am | 07:50 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | SA543 | 10:05 am | 11:15 am | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | FA860 | 05:55 pm | 07:05 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
Need a car after flight from Johannesburg to Umhlanga
Economy

Compact

Midsize

SUV

Place to stay after flight from Johannesburg to Umhlanga

Radisson Blu Hotel, Durban Umhlanga
Reviewed on 27 Feb 2025

Protea Hotel Fire & Ice! by Marriott Durban Umhlanga Ridge
Reviewed on 20 Feb 2025

Protea Hotel by Marriott Durban Umhlanga
Reviewed on 16 Dec 2024

Road Lodge Umhlanga Ridge
Reviewed on 1 Mar 2025

The Oyster Box
Reviewed on 18 Feb 2025

Premier Hotel Umhlanga
Reviewed on 3 Jan 2025
Need more than a Flight from Johannesburg to Umhlanga?
Other Flights to Umhlanga
Other Flights from Johannesburg
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.