Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Johannesburg to Cape Town
The lowest prices found within the past 7 days from Johannesburg to Cape Town were CHF 73 for one-way flights and CHF 131 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | JNB |
Destination airport IATA code | CPT |
Return price | CHF 130 |
Best Day to Book Flight from Johannesburg to Cape Town
Cape Town CPT Flight Information
Traveling From | Johannesburg |
---|---|
Origin Airport IATA Code | JNB |
Traveling To | Cape Town |
Destination Airport IATA Code | CPT |
Number of Airlines Serving | 16 |
Available Airlines | FlexFlight, Hahn Air Technologies, FlySafair, LIFT Airline |
Distance | 1271 km |
Direct Flight Time | 2 10 |
Flight Price | CHF 131 |
Carrier | Flight | Depart JNB | Arrive CPT | Fri 22/11 | Sat 23/11 | Sun 24/11 | Mon 25/11 | Tue 26/11 | Wed 27/11 | Thu 28/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA200 | 05:55 am | 08:15 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA303 | 06:05 am | 08:15 am | Check Fare | - | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
4Z921 | 06:15 am | 08:30 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
QG101 | 06:30 am | 08:40 am | Check Fare | - | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA604 | 06:30 am | 08:50 am | Check Fare | - | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
KE830 | 07:00 am | 09:15 am | Check Fare | Check Fare | Check Fare | - | Check Fare | - | Check Fare | 0 Stops | ||
SQ478 | 07:10 am | 09:25 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA307 | 07:10 am | 09:20 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA298 | 07:15 am | 09:40 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
QG151 | 08:00 am | 10:10 am | Check Fare | - | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA692 | 08:00 am | 10:15 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA313 | 08:10 am | 10:20 am | Check Fare | - | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA129 | 08:30 am | 10:45 am | Check Fare | - | Check Fare | Check Fare | - | - | - | 0 Stops | ||
FA101 | 08:40 am | 11:00 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA319 | 09:25 am | 11:35 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
KE834 | 09:30 am | 11:45 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA292 | 09:40 am | 00:00 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
QG131 | 10:00 am | 00:10 pm | Check Fare | - | Check Fare | - | - | - | Check Fare | 0 Stops | ||
FA294 | 10:15 am | 00:35 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
4Z927 | 10:25 am | 00:40 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA380 | 11:30 am | 01:50 pm | Check Fare | - | - | Check Fare | - | - | Check Fare | 0 Stops | ||
4Z923 | 00:15 pm | 02:30 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA206 | 00:15 pm | 02:35 pm | Check Fare | - | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
QG123 | 01:00 pm | 03:10 pm | Check Fare | - | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA121 | 01:25 pm | 03:45 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
KE838 | 01:45 pm | 04:00 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
QG153 | 02:00 pm | 04:10 pm | Check Fare | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | ||
SA343 | 02:30 pm | 04:40 pm | Check Fare | - | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
4Z931 | 03:05 pm | 05:20 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA216 | 03:10 pm | 05:30 pm | Check Fare | - | - | Check Fare | - | - | Check Fare | 0 Stops | ||
SA347 | 03:15 pm | 05:25 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
QG133 | 04:00 pm | 06:10 pm | Check Fare | - | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
KE842 | 04:00 pm | 06:15 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA214 | 04:20 pm | 06:40 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA204 | 04:40 pm | 07:00 pm | Check Fare | - | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA355 | 04:40 pm | 06:50 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA357 | 05:10 pm | 07:20 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA359 | 05:30 pm | 07:40 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | ||
4Z929 | 05:40 pm | 07:55 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA602 | 05:45 pm | 08:05 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | ||
FA624 | 06:00 pm | 08:20 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | ||
FA113 | 06:15 pm | 08:30 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA691 | 06:30 pm | 08:45 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
4Z925 | 06:40 pm | 08:55 pm | Check Fare | - | Check Fare | Check Fare | - | - | Check Fare | 0 Stops | ||
QG125 | 07:00 pm | 09:10 pm | Check Fare | - | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA115 | 07:35 pm | 09:50 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA103 | 08:20 pm | 10:30 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA806 | 08:30 pm | 10:45 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | ||
4Z937 | 08:35 pm | 10:50 pm | Check Fare | - | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA369 | 09:00 pm | 11:10 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA606 | 06:25 am | 08:45 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
QG141 | 08:30 am | 10:40 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA105 | 08:55 am | 11:10 am | - | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
SA317 | 09:00 am | 11:10 am | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
FA871 | 09:50 am | 00:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
QG143 | 11:30 am | 01:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA202 | 11:40 am | 02:00 pm | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
SA337 | 01:00 pm | 03:10 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
QG145 | 02:30 pm | 04:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA600 | 02:50 pm | 05:10 pm | - | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
FA218 | 04:45 pm | 07:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
QG147 | 05:30 pm | 07:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
FA626 | 06:10 pm | 08:30 pm | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
QG121 | 07:00 am | 09:10 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA804 | 07:05 am | 09:25 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA107 | 08:40 am | 10:55 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA119 | 09:45 am | 00:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
SA323 | 09:55 am | 00:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA210 | 10:00 am | 00:20 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA800 | 10:15 am | 00:35 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA212 | 11:30 am | 01:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA290 | 00:15 pm | 02:35 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA296 | 01:25 pm | 03:45 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA208 | 03:10 pm | 05:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
KE854 | 04:00 pm | 06:15 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA802 | 04:05 pm | 06:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA109 | 06:10 pm | 08:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA127 | 06:35 pm | 08:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
FA123 | 08:00 pm | 10:15 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
QG111 | 09:30 am | 11:40 am | - | - | - | Check Fare | Check Fare | - | - | 0 Stops | ||
KE846 | 04:30 pm | 06:45 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA860 | 05:45 pm | 08:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
KE852 | 07:10 pm | 09:25 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
FA795 | 11:40 am | 01:55 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
FA792 | 00:40 pm | 03:00 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
Need a car after flight from Johannesburg to Cape Town
Economy
Compact
Midsize
SUV
Place to stay after flight from Johannesburg to Cape Town
Taj Cape Town
Reviewed on 20 Nov 2024
AC Hotel by Marriott Cape Town Waterfront
Reviewed on 11 Nov 2024
Road Lodge Cape Town International Airport
Reviewed on 17 Nov 2024
Hotel Verde Cape Town Airport
Reviewed on 21 Nov 2024
Radisson RED V&A Waterfront, Cape Town
Reviewed on 13 Nov 2024
StayEasy Cape Town City Bowl
Reviewed on 20 Sep 2024
Need more than a Flight from Johannesburg to Cape Town?
Other Flights to Cape Town
Other Flights from Johannesburg
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.