Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Curitiba to Sao Vicente
The lowest prices found within the past 7 days from Curitiba to Sao Vicente were CHF 37 for one-way flights and CHF 81 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | CWB |
Destination airport IATA code | CGH |
Return price | CHF 81 |
Best Day to Book Flight from Curitiba to Sao Vicente
Sao Vicente CGH Flight Information
Traveling From | Curitiba |
---|---|
Origin Airport IATA Code | CWB |
Traveling To | Sao Vicente |
Destination Airport IATA Code | CGH |
Number of Airlines Serving | 4 |
Available Airlines | LATAM Airlines Group, GOL Linhas Aereas S.A., Azul |
Distance | 331 km |
Direct Flight Time | 1 0 |
Flight Price | CHF 81 |
Carrier | Flight | Depart CWB | Arrive CGH | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Thu 26/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA3057 | 05:35 am | 06:35 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | - | 0 Stops | ||
AD6021 | 07:20 am | 08:25 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
LA3059 | 07:55 am | 08:55 am | Check Fare | - | - | Check Fare | - | - | Check Fare | 0 Stops | ||
G31105 | 09:00 am | 10:05 am | Check Fare | Check Fare | - | Check Fare | Check Fare | - | - | 0 Stops | ||
G31107 | 09:50 am | 11:00 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
AD5037 | 10:40 am | 11:45 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
G31117 | 10:45 am | 11:55 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
LA3063 | 11:15 am | 00:20 pm | Check Fare | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
G31119 | 00:25 pm | 01:35 pm | Check Fare | Check Fare | - | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
AD6019 | 02:25 pm | 03:30 pm | Check Fare | - | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
LA3193 | 02:30 pm | 03:35 pm | Check Fare | Check Fare | - | Check Fare | - | - | Check Fare | 0 Stops | ||
LA3065 | 03:45 pm | 04:55 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
LA3071 | 05:00 pm | 06:10 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | 0 Stops | ||
G31127 | 06:25 pm | 07:45 pm | Check Fare | - | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
LA3885 | 06:55 pm | 08:05 pm | Check Fare | - | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
AD6509 | 07:05 pm | 08:10 pm | Check Fare | - | - | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | ||
LA3069 | 08:30 pm | 09:40 pm | Check Fare | - | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
G31137 | 09:00 pm | 10:10 pm | Check Fare | - | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
LA3061 | 08:20 am | 09:25 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
LA3759 | 11:05 am | 00:10 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
LA4593 | 07:45 pm | 08:55 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
LA3767 | 10:55 am | 00:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
AD4415 | 10:55 am | 00:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
LA3299 | 00:55 pm | 02:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
LA3249 | 03:40 pm | 04:45 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
LA3821 | 08:15 pm | 09:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
AD6598 | 09:00 pm | 10:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
Need a car after flight from Curitiba to Sao Vicente
Economy
Compact
Midsize
SUV
Place to stay after flight from Curitiba to Sao Vicente
Mont Rey Hotel
Reviewed on 18 Nov 2024
Apartamento no Flat Itararé Tower Beach - Vista ao Mar
Reviewed on 20 Oct 2024
Palais Hotel
Reviewed on 28 Jul 2024
Flat Itarare Tower Beach
Reviewed on 25 Mar 2019
ibis budget Santos Gonzaga
Reviewed on 16 Jul 2024
Parque Balneário Hotel Santos by Castelo Itaipava
Reviewed on 12 Nov 2024
Need more than a Flight from Curitiba to Sao Vicente?
Flights to Cities near Sao Vicente
Other Flights to Sao Vicente
Other Flights from Curitiba
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.