
Find Cheap Flights from Frankfurt (FRA) to Peterborough (LHR) from CHF 135
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Frankfurt to Peterborough
The lowest prices found within the past 7 days from Frankfurt to Peterborough were CHF 91 for one-way flights and CHF 135 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | FRA |
Destination airport IATA code | LHR |
Number of flight options | 1 |
Return price | CHF 134 |
Best Day to Book Flight from Frankfurt to Peterborough
Peterborough LHR Flight Information
Traveling From | Frankfurt |
---|---|
Origin Airport IATA Code | FRA |
Traveling To | Peterborough |
Destination Airport IATA Code | LHR |
Number of Airlines Serving | 11 |
Available Airlines | Lufthansa, British Airways, Swiss International Air Lines, Austrian Airlines, Scandinavian Airlines, KLM |
Distance | 653 km |
Direct Flight Time | 1 40 |
Flight Price | CHF 135 |
Carrier | Flight | Depart FRA | Arrive LHR | Mon 31/3 | Tue 1/4 | Wed 2/4 | Thu 3/4 | Fri 4/4 | Sat 5/4 | Sun 6/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BA901 | 06:35 am | 07:20 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH924 | 07:00 am | 07:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH900 | 08:00 am | 08:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH902 | 09:00 am | 09:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH904 | 10:00 am | 10:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | BA903 | 10:45 am | 11:35 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH906 | 00:00 pm | 00:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH908 | 02:00 pm | 02:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH910 | 03:00 pm | 03:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH914 | 04:00 pm | 04:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH916 | 05:00 pm | 05:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH918 | 06:00 pm | 06:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | BA911 | 06:55 pm | 07:35 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH920 | 08:00 pm | 08:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | BA915 | 08:45 pm | 09:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LH922 | 09:30 pm | 10:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
Need a car after flight from Frankfurt to Peterborough
Mini


CHF 93
Economy


CHF 97
Compact


CHF 100
Midsize SUV


CHF 153
Standard SUV


CHF 189
Compact Elite


CHF 191
Place to stay after flight from Frankfurt to Peterborough

Delta Hotels by Marriott Peterborough
Reviewed on 16 Mar 2025

The Bull Hotel, Sure Hotel Collection by Best Western
Reviewed on 25 Mar 2025

Park Inn by Radisson Peterborough
Reviewed on 23 Mar 2025

Days Inn by Wyndham Peterborough
Reviewed on 25 Mar 2025

Orton Hall Hotel & Spa
Reviewed on 28 Mar 2025

Holiday Inn Peterborough West by IHG
Reviewed on 15 Mar 2025
Need more than a Flight from Frankfurt to Peterborough?
Frankfurt Airports
Peterborough Airports
Flights to Cities near Peterborough
Other Flights to Peterborough
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.