
Find Cheap Flights from Singapore (SIN) to Hong Kong (HKG) from CHF 176
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Singapore to Hong Kong
The lowest prices found within the past 7 days from Singapore to Hong Kong were CHF 92 for one-way flights and CHF 176 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | SIN |
Destination airport IATA code | HKG |
Number of flight options | 1 |
Return price | CHF 175 |
Average flight time | 3 hours 59 mins |
Best Day to Book Flight from Singapore to Hong Kong
Hong Kong HKG Flight Information
Traveling From | Singapore |
---|---|
Origin Airport IATA Code | SIN |
Traveling To | Hong Kong |
Destination Airport IATA Code | HKG |
Number of Airlines Serving | 11 |
Available Airlines | Scoot, Cathay Pacific, Malaysia Airlines, Xiamen Airlines, Vietnam Airlines |
Distance | 2566 km |
Direct Flight Time | 3 55 |
Flight Price | CHF 176 |
Carrier | Flight | Depart SIN | Arrive HKG | Sat 29/3 | Sun 30/3 | Mon 31/3 | Tue 1/4 | Wed 2/4 | Thu 3/4 | Fri 4/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CX714 | 01:25 am | 05:10 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | TR960 | 01:55 am | 05:50 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | CX692 | 06:40 am | 10:30 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | SQ874 | 07:35 am | 11:20 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX710 | 08:00 am | 11:55 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | SQ882 | 08:25 am | 00:25 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | SQ892 | 09:55 am | 01:55 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX658 | 10:00 am | 02:00 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX690 | 00:55 pm | 04:55 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SQ894 | 01:10 pm | 05:10 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX630 | 02:05 pm | 08:40 pm | Check Fare | - | - | - | - | - | - | 1 Stops | |
![]() | TR976 | 04:40 pm | 08:45 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | CX734 | 04:45 pm | 08:45 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX716 | 06:00 pm | 10:05 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | SQ898 | 06:55 pm | 10:45 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX636 | 08:15 pm | 00:10 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX652 | 00:45 pm | 05:00 pm | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | CX758 | 01:25 pm | 05:35 pm | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
![]() | TR972 | 02:15 pm | 06:20 pm | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | |
Need a car after flight from Singapore to Hong Kong
Economy

Compact

Midsize

SUV

Place to stay after flight from Singapore to Hong Kong

ibis Hong Kong Central And Sheung Wan
Reviewed on 24 Mar 2025

Rosedale Hotel Hong Kong
Reviewed on 25 Mar 2025

The Harbourview - Chinese YMCA of Hong Kong
Reviewed on 25 Mar 2025

Dorsett Wanchai Hong Kong
Reviewed on 23 Mar 2025

Hyatt Centric Victoria Harbour Hong Kong
Reviewed on 26 Mar 2025

Grand Hyatt Hong Kong
Reviewed on 20 Mar 2025
Need more than a Flight from Singapore to Hong Kong?
Other Flights to Hong Kong
Other Flights from Singapore
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.