
Find Cheap Flights from Johannesburg (JNB) to Franschhoek (CPT) from CHF 160
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Johannesburg to Franschhoek
The lowest prices found within the past 7 days from Johannesburg to Franschhoek were CHF 80 for one-way flights and CHF 160 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | HLA |
Destination airport IATA code | CPT |
Number of flight options | 1 |
Return price | CHF 160 |
Average flight time | 2 hours 11 mins |
Best Day to Book Flight from Johannesburg to Franschhoek
Franschhoek Flight Information
Traveling From | Johannesburg |
---|---|
Origin Airport IATA Code | JNB |
Traveling To | Franschhoek |
Destination Airport IATA Code | CPT |
Number of Airlines Serving | |
Available Airlines | FlySafair, FlexFlight |
Distance | |
Direct Flight Time | |
Flight Price | CHF 160 |
Carrier | Flight | Depart JNB | Arrive CPT | Mon 31/3 | Tue 1/4 | Wed 2/4 | Thu 3/4 | Fri 4/4 | Sat 5/4 | Sun 6/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FA200 | 05:55 am | 08:15 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | SA303 | 06:05 am | 08:20 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
QG101 | 06:30 am | 08:40 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | FA604 | 06:30 am | 08:50 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA307 | 07:10 am | 09:25 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | SQ478 | 07:10 am | 09:25 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA298 | 07:15 am | 09:40 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | 4Z921 | 07:30 am | 09:45 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA692 | 08:00 am | 10:15 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
QG151 | 08:00 am | 10:10 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | SA313 | 08:10 am | 10:25 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA129 | 08:30 am | 10:45 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | KE834 | 08:40 am | 10:55 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA101 | 08:40 am | 11:00 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA105 | 08:55 am | 11:10 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA319 | 09:25 am | 11:40 am | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
QG111 | 09:30 am | 11:40 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | FA292 | 09:40 am | 00:00 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA294 | 10:15 am | 00:35 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | 4Z927 | 10:25 am | 00:40 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA380 | 11:30 am | 01:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA327 | 11:40 am | 01:55 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA206 | 00:15 pm | 02:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | 4Z923 | 00:20 pm | 02:35 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
QG123 | 01:00 pm | 03:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | FA121 | 01:25 pm | 03:45 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | KE842 | 01:55 pm | 04:10 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
QG153 | 02:00 pm | 04:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | SA343 | 02:30 pm | 04:45 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA111 | 02:35 pm | 04:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA600 | 02:50 pm | 05:10 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | 4Z931 | 03:05 pm | 05:20 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA216 | 03:10 pm | 05:30 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA347 | 03:15 pm | 05:30 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
QG133 | 04:00 pm | 06:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | FA214 | 04:20 pm | 06:40 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA204 | 04:40 pm | 07:00 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | SA355 | 04:40 pm | 06:55 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | SA359 | 05:25 pm | 07:40 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | 4Z929 | 05:40 pm | 07:55 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA624 | 06:00 pm | 08:20 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA500 | 06:10 pm | 08:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA113 | 06:15 pm | 08:30 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | SA363 | 06:30 pm | 08:45 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA691 | 06:30 pm | 08:45 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
QG125 | 07:00 pm | 09:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | KE854 | 07:10 pm | 09:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA115 | 07:35 pm | 09:50 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA125 | 08:15 pm | 10:30 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA103 | 08:20 pm | 10:35 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | 4Z937 | 08:35 pm | 10:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA369 | 09:05 pm | 11:20 pm | Check Fare | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA606 | 06:25 am | 08:45 am | - | - | - | - | - | Check Fare | - | 0 Stops | |
QG121 | 07:00 am | 09:10 am | - | - | - | - | - | Check Fare | - | 0 Stops | ||
QG141 | 08:30 am | 10:40 am | - | - | - | - | - | Check Fare | - | 0 Stops | ||
![]() | SA317 | 08:40 am | 10:55 am | - | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | SA323 | 09:55 am | 00:10 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
QG143 | 11:30 am | 01:40 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
![]() | FA202 | 11:40 am | 02:00 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA512 | 00:50 pm | 03:05 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | SA337 | 01:00 pm | 03:15 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
![]() | FA117 | 01:55 pm | 04:10 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
QG145 | 02:30 pm | 04:40 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
![]() | FA218 | 04:45 pm | 07:05 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
QG147 | 05:30 pm | 07:40 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
![]() | FA626 | 06:10 pm | 08:30 pm | - | - | - | - | - | Check Fare | - | 0 Stops | |
Need a car after flight from Johannesburg to Franschhoek
Economy

Compact

Midsize

SUV

Place to stay after flight from Johannesburg to Franschhoek

Boschendal Farm Estate
Reviewed on 5 Mar 2025

@Franschhoek Hotel
Reviewed on 26 Mar 2025

Protea Hotel by Marriott Franschhoek
Reviewed on 10 Mar 2025

Neighbourgood Franschhoek
Reviewed on 17 Mar 2025

Ashbourne Boutique Guesthouse
Reviewed on 28 Mar 2025

Le Franschhoek Hotel and Spa by Dream Resorts
Reviewed on 18 Feb 2025
Need more than a Flight from Johannesburg to Franschhoek?
Flights to Cities near Franschhoek
Other Flights to Franschhoek
Other Flights from Johannesburg
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.