
Find Cheap Flights from Honolulu (HNL) to Kailua-Kona (KOA) from CHF 152
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Honolulu to Kailua-Kona
The lowest prices found within the past 7 days from Honolulu to Kailua-Kona were CHF 77 for one-way flights and CHF 152 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | HNL |
Destination airport IATA code | KOA |
Return price | CHF 152 |
Best Day to Book Flight from Honolulu to Kailua-Kona
Kailua-Kona KOA Flight Information
Traveling From | Honolulu |
---|---|
Origin Airport IATA Code | HNL |
Traveling To | Kailua-Kona |
Destination Airport IATA Code | KOA |
Number of Airlines Serving | 10 |
Available Airlines | Hawaiian Airlines |
Distance | 264 km |
Direct Flight Time | 0 45 |
Flight Price | CHF 152 |
Carrier | Flight | Depart HNL | Arrive KOA | Wed 12/3 | Thu 13/3 | Fri 14/3 | Sat 15/3 | Sun 16/3 | Mon 17/3 | Tue 18/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HA108 | 05:40 am | 06:25 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA138 | 06:30 am | 07:17 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA158 | 07:30 am | 08:17 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA178 | 08:23 am | 09:11 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA188 | 08:50 am | 09:38 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA228 | 09:31 am | 10:19 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA208 | 10:05 am | 10:53 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA248 | 11:00 am | 11:50 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA258 | 11:55 am | 00:45 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA278 | 00:55 pm | 01:44 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA298 | 01:56 pm | 02:46 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA328 | 02:55 pm | 03:44 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA358 | 03:40 pm | 04:28 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA388 | 04:40 pm | 05:27 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA508 | 05:49 pm | 06:35 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA538 | 06:45 pm | 07:32 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA558 | 07:43 pm | 08:30 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | HA568 | 08:15 pm | 09:02 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
Need a car after flight from Honolulu to Kailua-Kona
Economy

Compact

Midsize

SUV

Place to stay after flight from Honolulu to Kailua-Kona

Royal Kona Resort
Reviewed on 5 Mar 2025

OUTRIGGER Kona Resort and Spa
Reviewed on 6 Mar 2025

PACIFIC 19 Kona
Reviewed on 8 Mar 2025

Courtyard by Marriott King Kamehameha's Kona Beach Hotel
Reviewed on 6 Mar 2025

Kona Coast Resort
Reviewed on 8 Mar 2025

Royal Sea Cliff Kona by OUTRIGGER
Reviewed on 1 Mar 2025
Need more than a Flight from Honolulu to Kailua-Kona?
Honolulu Airports
Kailua-Kona Airports
Other Flights to Kailua-Kona
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.