
Find Cheap Flights from San Pedro de Atacama (CJC) to Santiago (SCL) from CHF 72
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from San Pedro de Atacama to Santiago
The lowest prices found within the past 7 days from San Pedro de Atacama to Santiago were CHF 36 for one-way flights and CHF 72 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | CJC |
Destination airport IATA code | SCL |
Number of flight options | 2 |
Return price | CHF 72 |
Average flight time | 2 hours 4 mins |
Best Day to Book Flight from San Pedro de Atacama to Santiago
Santiago SCL Flight Information
Traveling From | San Pedro de Atacama |
---|---|
Origin Airport IATA Code | CJC |
Traveling To | Santiago |
Destination Airport IATA Code | SCL |
Number of Airlines Serving | 5 |
Available Airlines | SKY AIRLINE, LATAM Airlines Group |
Distance | 1226 km |
Direct Flight Time | 2 4 |
Flight Price | CHF 72 |
Carrier | Flight | Depart CJC | Arrive SCL | Mon 31/3 | Tue 1/4 | Wed 2/4 | Thu 3/4 | Fri 4/4 | Sat 5/4 | Sun 6/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | H2241 | 06:44 am | 08:54 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA141 | 07:25 am | 09:33 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA39 | 07:27 am | 09:31 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | H2245 | 07:50 am | 10:00 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA387 | 08:07 am | 10:14 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA145 | 08:27 am | 10:34 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA143 | 08:49 am | 10:56 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA147 | 09:24 am | 11:30 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | H2497 | 09:33 am | 11:43 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA371 | 09:53 am | 11:59 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA41 | 09:57 am | 00:01 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA389 | 10:15 am | 00:21 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA149 | 10:55 am | 01:01 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | H2473 | 00:22 pm | 03:43 pm | Check Fare | - | - | - | - | - | - | 1 Stops | |
![]() | LA151 | 00:25 pm | 02:34 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA153 | 01:02 pm | 03:09 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA155 | 02:14 pm | 04:20 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA157 | 03:00 pm | 05:07 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA31 | 03:41 pm | 05:45 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA373 | 06:19 pm | 08:27 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA35 | 06:32 pm | 08:36 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA385 | 07:16 pm | 09:24 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | JA43 | 07:17 pm | 09:21 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA375 | 07:51 pm | 09:59 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA377 | 09:23 pm | 11:29 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | H2257 | 09:32 pm | 11:42 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA379 | 10:32 pm | 00:37 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | H2259 | 11:03 pm | 01:13 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA47 | 10:42 am | 00:46 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | H2243 | 11:43 am | 01:53 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | H2251 | 01:45 pm | 03:55 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | JA33 | 02:27 pm | 04:31 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | H2493 | 05:23 pm | 07:33 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA1251 | 07:18 pm | 09:25 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA1245 | 07:52 pm | 09:59 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA1249 | 08:20 pm | 10:27 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
Need a car after flight from San Pedro de Atacama to Santiago
Economy

Compact

Midsize

SUV

Place to stay after flight from San Pedro de Atacama to Santiago

Holiday Inn Santiago - Airport Terminal by IHG
Reviewed on 29 Mar 2025

Hyatt Place Santiago/Vitacura
Reviewed on 29 Mar 2025

Nobile Hotel Estación Central
Reviewed on 17 Mar 2025

Hotel Capital Bellet
Reviewed on 6 Mar 2025

Novotel Santiago Las Condes
Reviewed on 28 Mar 2025

Novotel Santiago Providencia
Reviewed on 3 Mar 2025
Need more than a Flight from San Pedro de Atacama to Santiago?
San Pedro de Atacama Airports
Other Flights to Santiago
Flights from Other Cities
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.