
Find Cheap Flights from Düsseldorf (DUS) to Unterschleissheim (MUC) from CHF 129
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Düsseldorf to Unterschleissheim
The lowest prices found within the past 7 days from Düsseldorf to Unterschleissheim were CHF 49 for one-way flights and CHF 129 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | CGN |
Destination airport IATA code | MUC |
Return price | CHF 129 |
Best Day to Book Flight from Düsseldorf to Unterschleissheim
Unterschleissheim MUC Flight Information
Traveling From | Düsseldorf |
---|---|
Origin Airport IATA Code | DUS |
Traveling To | Unterschleissheim |
Destination Airport IATA Code | MUC |
Number of Airlines Serving | 11 |
Available Airlines | Eurowings, Lufthansa |
Distance | 485 km |
Direct Flight Time | 1 10 |
Flight Price | CHF 129 |
Carrier | Flight | Depart DUS | Arrive MUC | Wed 12/3 | Thu 13/3 | Fri 14/3 | Sat 15/3 | Sun 16/3 | Mon 17/3 | Tue 18/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LH2037 | 06:15 am | 07:25 am | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | EW9080 | 06:30 am | 07:40 am | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2041 | 07:25 am | 08:35 am | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2001 | 08:25 am | 09:35 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LH2005 | 09:25 am | 10:35 am | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2007 | 10:25 am | 11:35 am | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2017 | 01:40 pm | 02:50 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | EW9082 | 02:50 pm | 04:00 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2021 | 03:55 pm | 05:05 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2023 | 05:25 pm | 06:35 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | EW9084 | 05:50 pm | 07:00 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2025 | 06:25 pm | 07:35 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2029 | 07:25 pm | 08:35 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2033 | 08:25 pm | 09:35 pm | - | Check Fare | Check Fare | - | - | - | Check Fare | 0 Stops | |
![]() | LH2013 | 11:55 am | 01:05 pm | - | - | Check Fare | - | - | - | Check Fare | 0 Stops | |
Place to stay after flight from Düsseldorf to Unterschleissheim

Maritim Hotel München
Reviewed on 8 Mar 2025

Hilton Munich Airport
Reviewed on 9 Mar 2025

Novotel München Airport
Reviewed on 7 Mar 2025

WunderLocke Munich
Reviewed on 3 Mar 2025

Hotel Amper
Reviewed on 7 Mar 2025

Platzl Hotel
Reviewed on 26 Feb 2025
Need more than a Flight from Düsseldorf to Unterschleissheim?
Flights to Cities near Unterschleissheim
Other Flights to Unterschleissheim
Flights from Other Cities
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ie from January 1, 2019 to December 31, 2019 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.