
Find Cheap Flights from Johannesburg (JNB) to Paarl (CPT) from CHF 160
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Johannesburg to Paarl
The lowest prices found within the past 7 days from Johannesburg to Paarl were CHF 79 for one-way flights and CHF 160 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | JNB |
Destination airport IATA code | CPT |
Return price | CHF 160 |
Best Day to Book Flight from Johannesburg to Paarl
Paarl Flight Information
Traveling From | Johannesburg |
---|---|
Origin Airport IATA Code | JNB |
Traveling To | Paarl |
Destination Airport IATA Code | CPT |
Number of Airlines Serving | |
Available Airlines | FlexFlight, Hahn Air Technologies |
Distance | |
Direct Flight Time | |
Flight Price | CHF 160 |
Carrier | Flight | Depart JNB | Arrive CPT | Sun 13/04 | Mon 14/04 | Tue 15/04 | Wed 16/04 | Thu 17/04 | Fri 18/04 | Sat 19/04 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FA200 | 05:55 am | 08:15 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA604 | 06:30 am | 08:50 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
QG121 | 07:00 am | 09:10 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | FA804 | 07:05 am | 09:25 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA307 | 07:10 am | 09:25 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | SQ478 | 07:10 am | 09:25 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | 4Z921 | 07:30 am | 09:45 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA692 | 08:00 am | 10:15 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
QG151 | 08:00 am | 10:10 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | ||
![]() | KE830 | 08:00 am | 10:15 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA129 | 08:30 am | 10:45 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA107 | 08:40 am | 10:55 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA319 | 09:25 am | 11:40 am | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA119 | 09:45 am | 00:05 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA323 | 09:55 am | 00:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA210 | 10:00 am | 00:20 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
QG131 | 10:00 am | 00:10 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
![]() | FA800 | 10:15 am | 00:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | KE834 | 10:30 am | 00:45 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA212 | 11:30 am | 01:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA327 | 11:40 am | 01:55 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA290 | 00:15 pm | 02:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | 4Z923 | 00:20 pm | 02:35 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
QG123 | 01:00 pm | 03:10 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | ||
![]() | SA337 | 01:00 pm | 03:15 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA296 | 01:25 pm | 03:45 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | KE838 | 01:45 pm | 04:00 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
QG153 | 02:00 pm | 04:10 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | ||
![]() | 4Z931 | 03:05 pm | 05:20 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA208 | 03:10 pm | 05:30 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA347 | 03:15 pm | 05:30 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
QG133 | 04:00 pm | 06:10 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | ||
![]() | KE842 | 04:00 pm | 06:15 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA802 | 04:05 pm | 06:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA355 | 04:40 pm | 06:55 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | SA359 | 05:25 pm | 07:40 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | 4Z929 | 05:40 pm | 07:55 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA602 | 05:45 pm | 08:05 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA624 | 06:00 pm | 08:20 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA109 | 06:10 pm | 08:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | SA363 | 06:30 pm | 08:45 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA691 | 06:30 pm | 08:45 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA127 | 06:35 pm | 08:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
QG125 | 07:00 pm | 09:10 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | ||
![]() | FA123 | 08:00 pm | 10:15 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | FA806 | 08:30 pm | 10:45 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | 4Z937 | 08:35 pm | 10:50 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | SA369 | 09:05 pm | 11:20 pm | Check Fare | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | SA303 | 06:05 am | 08:20 am | - | - | - | Check Fare | - | - | - | 0 Stops | |
QG101 | 06:30 am | 08:40 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
![]() | FA298 | 07:15 am | 09:40 am | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | SA313 | 08:10 am | 10:25 am | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA101 | 08:40 am | 11:00 am | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA105 | 08:55 am | 11:10 am | - | - | - | Check Fare | - | - | - | 0 Stops | |
QG111 | 09:30 am | 11:40 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
![]() | FA292 | 09:40 am | 00:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA294 | 10:15 am | 00:35 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | 4Z927 | 10:25 am | 00:40 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA380 | 11:30 am | 01:50 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA206 | 00:15 pm | 02:35 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA121 | 01:25 pm | 03:45 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | SA343 | 02:30 pm | 04:45 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA111 | 02:35 pm | 04:50 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA600 | 02:50 pm | 05:10 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA216 | 03:10 pm | 05:30 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA214 | 04:20 pm | 06:40 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA204 | 04:40 pm | 07:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA113 | 06:15 pm | 08:30 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA115 | 07:35 pm | 09:50 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA125 | 08:15 pm | 10:30 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
![]() | FA103 | 08:20 pm | 10:35 pm | - | - | - | Check Fare | - | - | - | 0 Stops | |
Need a car after flight from Johannesburg to Paarl
Economy

Compact

Midsize

SUV

Place to stay after flight from Johannesburg to Paarl

Babylonstoren
Reviewed on 25 Jan 2025

Grande Roche Hotel
Reviewed on 8 Mar 2025

Pearl Valley Hotel by Mantis
Reviewed on 15 Dec 2024

Sante Wellness Retreat & Spa
Reviewed on 2 Mar 2025

Road Lodge Cape Town International Airport
Reviewed on 11 Apr 2025

Hotel Verde Cape Town Airport
Reviewed on 11 Apr 2025
Need more than a Flight from Johannesburg to Paarl?
Flights to Cities near Paarl
Other Flights to Paarl
Other Flights from Johannesburg
Top Trending
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.