
Find Cheap Flights from Calgary (YYC) to Vancouver (YVR) from CHF 56
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected flight deals from Calgary to Vancouver
The lowest prices found within the past 7 days from Calgary to Vancouver were CHF 38 for one-way flights and CHF 56 for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | YYC |
Destination airport IATA code | YXX |
Number of flight options | 1 |
Return price | CHF 56 |
Best Day to Book Flight from Calgary to Vancouver
Vancouver YVR Flight Information
Traveling From | Calgary |
---|---|
Origin Airport IATA Code | YYC |
Traveling To | Vancouver |
Destination Airport IATA Code | YVR |
Number of Airlines Serving | 18 |
Available Airlines | Flair Airlines, WestJet |
Distance | 687 km |
Direct Flight Time | 1 31 |
Flight Price | CHF 56 |
Carrier | Flight | Depart YYC | Arrive YVR | Fri 28/3 | Sat 29/3 | Sun 30/3 | Mon 31/3 | Tue 1/4 | Wed 2/4 | Thu 3/4 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F8803 | 05:45 am | 06:25 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC201 | 06:00 am | 06:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS101 | 06:50 am | 07:35 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC203 | 08:15 am | 08:55 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS107 | 09:00 am | 09:45 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC205 | 09:00 am | 09:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC207 | 10:00 am | 10:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS111 | 11:00 am | 11:45 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC209 | 11:35 am | 00:15 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS113 | 00:00 pm | 00:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC7765 | 00:45 pm | 01:17 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC217 | 02:25 pm | 02:56 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS119 | 03:10 pm | 03:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS121 | 04:05 pm | 04:45 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC7811 | 04:45 pm | 05:17 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS123 | 06:00 pm | 06:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS127 | 07:00 pm | 07:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC225 | 07:30 pm | 08:01 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | F8809 | 08:00 pm | 08:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS129 | 08:15 pm | 08:55 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AC229 | 09:30 pm | 10:01 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS131 | 09:45 pm | 10:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | WS135 | 11:20 pm | 00:01 am | - | - | Check Fare | - | - | - | - | 0 Stops | |
Need a car after flight from Calgary to Vancouver
Economy

Compact

Midsize

SUV

Place to stay after flight from Calgary to Vancouver

Pinnacle Hotel Harbourfront
Reviewed on 26 Mar 2025

River Rock Casino Resort
Reviewed on 25 Mar 2025

Pan Pacific Vancouver
Reviewed on 26 Mar 2025

Fairmont Waterfront
Reviewed on 26 Mar 2025

YWCA Hotel
Reviewed on 25 Mar 2025

Fairmont Vancouver Airport In-Terminal Hotel
Reviewed on 25 Mar 2025
Need more than a Flight from Calgary to Vancouver?
Other Flights to Vancouver
Flights from Other Cities
Top Trending
^Savings based on all holiday package bookings with Flight + Hotel made on ebookers.ch from January 1, 2018 to December 31, 2018 as compared to the price of the same components booked separately. Savings will vary based on origin/destination, length of trip, stay dates and selected travel supplier(s). Savings not available on all packages.